Listing provided by John L. Scott, Inc.
|
A complete remodeling, Corian counter tops , kitchen/baths. New faucets and sinks , new commode, new paint. New set of appliances. Ready for the next ownership. Move in ready. High Walking Scores, close to freeway, shopping, restaurants, and the Redmond Center Mall. Planned Eastlink light-trail station within blocks. One secured single parking space and storage in the common garage area. NW facing with ample of natural light.
DAYS ON MARKET | 71 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
TRACT | Maxwell Place | YEAR BUILT | 1999 |
COMMUNITY | Downtown Redmond | COUNTY | King |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Condo |
School District | Lake Washington |
---|---|
Elementary School | Redmond Elem |
Jr. High School | Redmond Middle |
High School | Redmond High |
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 0 |
---|---|
ANNUAL TAXES | 4594 |
APN | 5218800010 |
APPLIANCE HOOKUPS | Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 530 - Bellevue/East Of |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BUS LINE NEARBY | Y |
BUS ROUTE # | 224 & 250 |
CATS AND DOGS | Subj to Restrictions |
COMMISSION | 2.5 |
COMMON FEATURES | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Rooftop Deck, Security Gate |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Brick, Wood, Wood Products |
FAMILY ROOM LOCATION | Main |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FORM 17 | Provided |
HEATING AND COOLING | Wall |
HOME OWNER DUES | 484 |
HOME OWNER DUES INCLUDE | Common Area Maintenance, Earthquake Ins., Garbage, Lawn Service, Water/Sewer |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 1 |
OFFERS | Reviewed on receipt |
PARKING SPACE NUMBER | P-13 |
PARKING TYPE | Common Garage |
POSSESION | Negotiable |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Maxwell Place |
PROPERTY TYPE | COND |
ROOF | Torch Down |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | N |
SQUARE FOOTAGE SOURCE | KCR |
STYLE | 30 - Condo (1 Level) |
TAX YEAR | 2020 |
UNIT FEATURES | Balcony/Deck/Patio, Ground Floor, Insulated Windows, Master Bath |
UTILITY ROOM LOCATION | Main |
Listing provided by John L. Scott, Inc.
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Sterling, Johnston & Associates and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Natalya
Tkach to contact you even if your name is on a Federal or State
"Do not call List".