Listing provided by RSVP Real Estate, sold by Windermere Real Estate/East
|
This one of a kind property w/180 degree Cascade Mt. views is a hidden oasis not to be missed. Amazing architecture, exposed wood beam ceilings, and lg picture windows give this home a warm custom feeling. Main floor features a lg bedroom w/attached 3/4 bath. lg dining room, remodeled kitchen, fam rm, and unique loft area. The upstairs boasts 2 lg bedrooms w/private decks, jack and jill bathroom, and unique catwalk The basement has a 2nd kitchen w/MIL potential, workroom and lots of storage!
DAYS ON MARKET | 98 | LAST UPDATED | 8/11/2018 |
---|---|---|---|
YEAR BUILT | 1978 | COMMUNITY | Ames Lake |
GARAGE SPACES | 2.0 | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Riverview |
---|---|
Elementary School | Carnation Elem |
Jr. High School | Tolt Mid |
High School | Cedarcrest High |
PRICE HISTORY | |
Prior to May 26, '18 | $849,000 |
---|---|
May 26, '18 - Jun 7, '18 | $820,000 |
Jun 7, '18 - Today | $799,000 |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 8401 |
---|---|
APN | 1428001155 |
APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven, Refrigerator |
ARCHITECTURE | NW Contemporary |
AREA | 550 - Redmond/Carnatio |
BANK/REO OWNED | N |
BASEMENT | Fully Finished |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 1 |
BEDROOMS, UPPER LEVEL | 2 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | N |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Propane |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood |
EXTRA FINISHED ROOM LOCATION | Lower |
FAMILY ROOM LOCATION | Main |
FEATURES | 2nd Kitchen, Bath Off Master, Built-In Vacuum, Dining Room, Security System, Skylights, Vaulted Ceilings |
FIREPLACES, LOWER LEVEL | 1 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 2 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Other Renewable, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Baseboard, Forced Air, Stove/Free Standing |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Dead End Street, Secluded |
LOT TOPOGRAPHY/VEGETATION | Brush, Fruit Trees, Garden Space, Level, Wooded |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Metal |
SEWER | Septic |
SITE FEATURES | Deck, Propane, RV Parking |
SQUARE FEET FINISHED | 2110 |
SQUARE FOOTAGE SOURCE | realist |
STYLE | 18 - 2 Stories w/Bsmnt |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 2 |
VIEW | Mountain |
WATER COMPANY | Sammamish Plateau |
WATER SOURCE | Public |
Listing provided by RSVP Real Estate, sold by Windermere Real Estate/East
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Sterling, Johnston & Associates and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Natalya
Tkach to contact you even if your name is on a Federal or State
"Do not call List".